Blackview Active 10 Pro Price in egypt

- Operating system Android 14
- Display 10.95 inch 1200x1920 pixels
- Battery 30000 mAh
- Performance 12GB RAM Dimensity 7
- Camera 108MP 1080p 2160p
- Storage 256/512 GB
Blackview Active 10 Pro Pro and cons
Pros
- IP68/IP69K, MIL-STD-810H compliant.
- 10.95-inch IPS, 1200u00d71920 pixels display.
- 12GB RAM and 256/512GB storage.
- Dual rear camera with 108MP, 50MP selfie.
- 30000mAh battery with 55W chraging.
Cons
- 1214 grams huge weight.
- Dimensity 7300 chipset.
Blackview Active 10 Pro specifications
General
Announced | 2024, December 09 |
Status | Available. Released 2024, December 09 |
Network
Technology | Gsm / Cdma / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 / 1900 |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 Sa/nsa |
Speed | Hspa, Lte, 5g |
Body
Dimensions | 267.6 X 179 X 19.5 Mm (10.54 X 7.05 X 0.77 In) |
Weight | 1214 G (2.68 Lb) |
Sim | Hybrid Dual Sim (nano-sim, Dual Stand-by) |
Others | Ip68/ip69k Dust/water Resistant (up To 1.5m For 30 Min) Mil-std-810h Compliant Dedicated Flood Flashlight |
Display
Type | Ips Lcd, 90hz, 360 Nits |
Size | 10.95 Inches, 347.7 Cm2 (~72.6% Screen-to-body Ratio) |
Resolution | 1200 X 1920 Pixels, 16:10 Ratio (~207 Ppi Density) |
Protection | Corning Gorilla Glass 5 |
Platform
Os | Android 14, Doke Os_p 4.0 |
Chipset | Mediatek Dimensity 7300 (4 Nm) |
Cpu | Octa-core (4x2.5 Ghz Cortex-a78 & 4x2.0 Ghz Cortex-a55) |
Gpu | Mali-g615 Mc2 |
Memory
Card Slot | Unspecified |
Internal | 256/512 Gb |
Ram | 12 Gb |
Variant | 12gb 256gb / 12gb 512gb |
Main Camera
Dual | 108 Mp, (wide) 20 Mp, (night Vision) |
Features | Led Flash |
Video | 1080p@60fps |
Selfie camera
Single | 50 Mp, (wide) |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | Yes Tuned By Harman Kardon |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6, Dual-band |
Bluetooth | 5.4, A2dp, Le |
Gps | Gps, Glonass, Galileo, Bds |
Nfc | YES |
Fm Radio | YES |
Usb | Usb Type-c 2.0, Otg |
Infrared Port | NO |
Features
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Battery
Type | Non-removable Li-po |
Capacity | 30000 Mah |
Charging | 55w Wired |
More
Color | Black, Orange |
Disclaimer : We can not guarantee that the information on this page is 100% correct.