Kyocera DuraSport UW Price in egypt

- Operating system Android 13 (unlocked)
- Display 6.1 inch 1080x2400 pixels
- Battery 4500 mAh
- Performance 4GB RAM Snapdragon 4
- Camera 48MP 1080p 2160p
- Storage 64 GB UFS 2.2
Kyocera DuraSport UW Pro and cons
Pros
- IP68 with MIL-STD-810H certified.
- 6.1-inch IPS LCD with 1080u00d72400 pixels.
- Qualcomm processor and 64GB storage.
- Dual rear camera with 48MP.
- FM radio, NFC and Fingerprint sensor.
Cons
- 8MP selfie camera only.
- 4GB memory only.
- 4500mAh battery, 8W charging.
Kyocera DuraSport UW specifications
General
Announced | 2023, November |
Status | Available. Released 2023, December |
Network
Technology | Gsm / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 |
3g Bands | Hsdpa 850 / 900 / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 12, 13, 48, 66, 71 - Unlocked 1, 2, 3, 4, 5, 7, 12, 13, 48, 66 - Verizon |
5g Bands | 2, 5, 48, 66, 71, 77, 260, 261 Sa/nsa/sub6/mmwave - Unlocked 2, 5, 66, 77, 260, 261 Sa/nsa/sub6/mmwave - Verizon |
Speed | Hspa, Lte (ca), 5g |
Body
Dimensions | 154.7 X 70.7 X 9.9 Mm (6.09 X 2.78 X 0.39 In) |
Weight | 185 G (6.53 Oz) |
Sim | Nano Sim |
Others | Ip68 Dust/water Resistant (up To 2m For 30 Min) Drop-to-concrete Resistance From Up To 1.5m Mil-std-810h Compliant Push-to-talk Button |
Display
Type | Ips Lcd |
Size | 6.1 Inches, 89.8 Cm2 (~82.1% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~431 Ppi Density) |
Protection | Shatter-resistant Glass |
Platform
Os | Android 13 (unlocked), Android 12 (verizon) |
Chipset | Qualcomm Sm4350 Snapdragon 480 5g (8 Nm) |
Cpu | Octa-core (2x2.0 Ghz Kryo 460 & 6x1.8 Ghz Kryo 460) |
Gpu | Adreno 619 |
Memory
Card Slot | Microsdxc (dedicated Slot) |
Internal | 64 Gb Ufs 2.2 |
Ram | 4 Gb |
Variant | 4gb 64gb |
Main Camera
Dual | 48 Mp, F/1.8, 25mm (wide), 0.8u00b5m, Pdaf 16 Mp, F/2.0, 16mm, 117u02da (ultrawide), 1.0u00b5m |
Features | Led Flash, Hdr, Panorama |
Video | 1080p@30fps |
Selfie camera
Single | 8 Mp, F/2.0, 23mm (wide), 1/4.0, 1.12u00b5m |
Video | 1080p@30fps |
Sound
Loudspeaker | YES |
35mm Jack | Unspecified |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/e/i/k/r/v, Dual-band, Wi-fi Direct |
Bluetooth | 5.1, A2dp, Le |
Gps | Gps (l1+l5) |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 3.1 |
Infrared Port | NO |
Features
Sensors | Fingerprint (side-mounted); Unspecified Sensors Ant+ |
Battery
Type | Non-removable Li-ion |
Capacity | 4500 Mah |
Charging | 27w Wired, Pd, Qc4.0 8w Wireless (qi) |
More
Made By | Japan |
Color | Black |
Disclaimer : We can not guarantee that the information on this page is 100% correct.