Oppo K9 Pro Price in egypt

- Operating system Android 11
- Display 6.43 inch 1080x2400 pixels
- Battery 4500 mAh
- Performance 8/12GB RAM Dimensity
- Camera 64MP 2160p 2160p
- Storage 128/256 GB UFS 3.1
Oppo K9 Pro specifications
General
Announced | 2021, September 26 |
Status | Available. Released 2021, October 20 |
Network
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 |
3g Bands | Hsdpa 850 / 900 / 1700(aws) / 1900 / 2100 Cdma2000 1xev-do |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5g Bands | 1, 41, 77, 78, 79 Sa/nsa |
Speed | Hspa 42.2/5.76 Mbps, Lte-a, 5g |
Gprs | YES |
Edge | YES |
Body
Dimensions | 158.7 X 73.5 X 8.5 Mm (6.25 X 2.89 X 0.33 In) |
Weight | 180 G (6.35 Oz) |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Amoled Capacitive Touchscreen, 16m Colors |
Size | 6.43 Inches, 99.8 Cm2 (~85.6% Screen-to-body Ratio) |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~409 Ppi Density) |
Features | 120hz, Hdr10, 430 Nits (typ), 800 Nits (peak) |
Platform
Os | Android 11, Coloros 11.1 |
Chipset | Mediatek Mt6893 Dimensity 1200 5g (6 Nm) |
Cpu | Octa-core (1x3.0 Ghz Cortex-a78 & 3x2.6 Ghz Cortex-a78 & 4x2.0 Ghz Cortex-a55) |
Gpu | Mali-g77 Mc9 |
Memory
Card Slot | NO |
Internal | 128/256 Gb Ufs 3.1 |
Ram | 8/12 Gb |
Main Camera
Triple | 64 Mp, F/1.7, (wide), Pdaf 8 Mp, F/2.2, (ultrawide) 2 Mp, F/2.4, (macro) |
Features | Led Flash, Hdr, Panorama |
Video | 4k@30fps, 1080p@30/120fps, Gyro-eis |
Selfie camera
Single | 16 Mp, F/2.4, (wide) |
Features | Hdr |
Video | 1080p@30fps |
Sound
Alert Types | Vibration, Mp3, Wav Ringtones |
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | YES |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac, Dual-band, Wi-fi Direct, Hotspot |
Bluetooth | 5.1, A2dp, Le |
Gps | Yes, With A-gps, Glonass, Galileo, Bds, Qzss |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c 2.0, Usb On-the-go |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Messaging | Sms(threaded View), Mms, Email, Im |
Browser | Html5 |
Java | NO |
Battery
Type | Non-removable Li-po |
Capacity | 4500 Mah |
Charging | Fast Charging 60w, 50% In 16 Min (advertised) |
More
Made By | China |
Color | Black, Aurora |
Models | Peym00 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.